![]() |
| View property listing with city name starting with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL |
|||||||||
| Property | Address | City | State | County | |||||
| 1.95 Acres Vacant Land | NEC of Hall Rd (M-59) & North Branch St | Macomb Township | MI | Macomb County | |||||
| 22 Mile & Romeo Plank | SWC 22 Mile & Romeo Plank | Macomb Township | MI | Macomb County | |||||
| Card/21 Shoppes Expansion | NWC of 21 Mile Rd & Card Rd | Macomb Township | MI | Macomb County | |||||
| Commercial Opportunities - 3.15 Acres | NWC of Hall Rd (M-59) & Gratiot Ave | Macomb Township | MI | Macomb County | |||||
| Village Square | 28051 John R | Madison Heights | MI | Oakland County | |||||
| McDonald's Surplus Property | 601 N. Cedar St | Mason | MI | Ingham County | |||||
| Frenchtown Kohl's Shopping Center | NWQ of Telegraph Rd & Mall Rd | Monroe (Frenchtown Twp) | MI | Monroe County | |||||
| Frenchtown Plaza | Northwest quadrant of Telegraph Rd & Mall Rd | Monroe (Frenchtown) | MI | Monroe County | |||||
|
|
|||||||||
![]() |